聚合物球軸承,單列球軸承, POM/POM/stainless steel/PA66 | ||||||||
主要數據尺寸 | 負荷能力 | 額定速度 | 體積 | 型號 | ||||
d | D | B | 動態(tài) 1) | 靜態(tài) 2) | 最大 3) | 最大 | - | |
1) above 50 °C and/or above 20 % | 3) Consider load carrying | |||||||
of max speed rating consider | capability reduction according | |||||||
reduction according to diagram | to diagram | |||||||
2) above 50 °C consider | ||||||||
reduction according to diagram | ||||||||
mm | kN | r/min | kg | - | ||||
17 | 47 | 14 | 0,37 | 0,26 | 1050 | 0,038 | 6303/HR11TN |
Copyright © 蘇州凱諾永晟軸承有限公司 版權所有 備案號:蘇ICP備16057552號 技術支持:搜軸網 蘇公網安備32058302004248